Wrench Style Wrench Style |
---|
![]() | ![]() |
Open End | Box |
![]() | ![]() |
Combination | Socket |
Size Size |
---|
Individual/Set Individual/Set |
---|
|
Opening Shape Opening Shape |
---|
![]() | ![]() |
Rounded | 12-Point |
![]() | ![]() |
6-Point | Hex |
![]() | ![]() |
Spline | 4-Point |
![]() | ![]() |
12-Point Secure Grip | Hex Secure Grip |
![]() | ![]() |
V | Square |
Ratcheting or Nonratcheting Ratcheting or Nonratcheting |
---|
|
For Drive Style For Drive Style | Show |
---|
![]() | External Hex |
For Drive Style For Drive Style | Hide |
---|
![]() | ![]() |
External Hex | External Square |
![]() | ![]() |
External 12- Point | Hex |
![]() | ![]() |
External Spline | Torx |
![]() | ![]() |
Phillips | Square |
![]() | ![]() |
Slotted | Tamper- Resistant Torx |
![]() | ![]() |
External Torx | External 8- Point |
![]() | ![]() |
Torx Plus | External 5- Point |
![]() | ![]() |
Tamper- Resistant Hex | Six-Flute Spline |
![]() | ![]() |
Pozidriv® | External Torx Plus |
![]() | ![]() |
Clutch | Four-Flute Spline |
![]() | ![]() |
Hex with Pilot Recess | Drilled Spanner |
![]() | ![]() |
Torq-Set® | Tri-Wing® |
![]() | ![]() |
Threaded Rod | Tri-Groove |
![]() | ![]() |
Mortorq® | Pentalobe |
![]() | |
Threaded Stud |
Overall Length Overall Length |
---|
|
Material Material |
---|
|
For Use With For Use With |
---|
|
Jaw Type Jaw Type |
---|
|
Container Type Container Type |
---|
Head Thickness Head Thickness |
---|
|
Specifications Met Specifications Met |
---|
|