Wrench Style Wrench Style |
---|
![]() | ![]() |
Open End | Box |
![]() | ![]() |
Combination | Socket |
Size Size | Show |
---|
|
Size Size | Hide |
---|
Opening Shape Opening Shape |
---|
![]() | ![]() |
Rounded | 12-Point |
![]() | ![]() |
6-Point | Hex |
![]() | ![]() |
Spline | 4-Point |
![]() | ![]() |
12-Point Secure Grip | Hex Secure Grip |
![]() | |
V |
Individual/Set Individual/Set |
---|
|
Ratcheting or Nonratcheting Ratcheting or Nonratcheting |
---|
|
Overall Length Overall Length |
---|
|
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
External Hex | External Square | External 12-Point |
![]() | ![]() | ![]() |
Hex | External Spline | Slotted |
![]() | ||
External 8-Point |
Material Material |
---|
|
Container Type Container Type |
---|
|
For Use With For Use With |
---|
|
Jaw Type Jaw Type |
---|
|
Flex Direction Flex Direction |
---|
|